Polygon ZKEVM
https://chainlist.org/chain/1101
Proxy contract: 0xaB7794EcD2c8e9Decc6B577864b40eBf9204720f
Limit Order Book Factory: 0x28d8d9fCF142e1a429cDcd2DbA46d64dFE999421
USDC Pool
Collateral
USDC, 0x37eAA0eF3549a5Bb7D431be78a3D99BD360d19e5
Pyth Price Feed Id: 0xeaa020c61cc479712813461ce153894a96a6c00b21ed0cfc2798d1f9a9e9c94a
Settlement Currency
Equal to collateral currency
Perpetuals
Id | Perpetual | Index Price Feed Id* (Pyth) | Order Book |
---|---|---|---|
200000 | BTC-USDC | 0xe62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43 | 0x71501F31c4Cb4945CA5a6Bb8CC10721F33AfE19a |
200001 | ETH-USDC | 0xff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace | 0x3fd621F557640734dC0102661B5643715E149b2C |
200003 | EUR-USDC | 0xa995d00bb36a63cef7fd2c287dc105fc8f3d93779f062f09551b0af3e81ec30b | 0x59951A7B74d5b153bdc9103A17C167C48A52CEFE |
*triangulated via USD-USDC price index
Financial Contract Specification BTC-USDC-USDC
Underlying Asset | BTC-USDC |
Instrument Type | Linear Perpetual |
Contract | 1 BTC per index point, with minimal contract size 0.00025 BTC |
Lot Size | 0.000025 BTC |
Initial Margin | 5% (20x leverage) |
Maintenance Margin | 2% (50x leverage) |
Execution Fee | 3.5 USDC |
Financial Contract Specification ETH-USDC-USDC
Underlying Asset | ETH-USDC |
Instrument Type | Linear Perpetual |
Contract | 1 ETH per index point, with minimal contract size 0.005 ETH |
Lot Size | 0.0005 ETH |
Initial Margin | 5% (20x leverage) |
Maintenance Margin | 2% (50x leverage) |
Execution Fee | 3.5 USDC |
Financial Contract Specification EUR-USDC-USDC
Underlying Asset | EUR-USDC |
Instrument Type | Linear Perpetual |
Contract | 1 EUR per index point, with minimal contract size 10 EUR |
Lot Size | 1 EUR |
Initial Margin | 2% (50x leverage) |
Maintenance Margin | 1% (100x leverage) |
Execution Fee | 3.5 USDC |
Last updated