# Week 3: 30th of March 2025

| week\_start                   | rank | address                                    | pnl\_dec | vol\_dec  |
| ----------------------------- | ---- | ------------------------------------------ | -------- | --------- |
| 2025-03-30 08:00:00.000 +0200 | 1    | 0xfa690da9e55088df900d7e601d8f1b09cb28edd9 | 1139.48  | 31236.43  |
| 2025-03-30 08:00:00.000 +0200 | 2    | 0x8b9180a4bd33fa90cdec4729c03d9c233ea9975c | 1003.78  | 23322.73  |
| 2025-03-30 08:00:00.000 +0200 | 3    | 0xb0a5e4e50b06a74262ef80277608e03a8633908e | 888.34   | 21043.36  |
| 2025-03-30 08:00:00.000 +0200 | 4    | 0xc708a7b0ffe74297cbcddab083950354868cbc9a | 862.7    | 23454.97  |
| 2025-03-30 08:00:00.000 +0200 | 5    | 0x492a4a63f72ec04a3da1ec25084c492d5b520e8e | 671.7    | 293884.64 |
| 2025-03-30 08:00:00.000 +0200 | 6    | 0xc4bb8b1daba7addb1b23ce9cfc135f1667094e98 | 656.82   | 21921.76  |
| 2025-03-30 08:00:00.000 +0200 | 7    | 0xeaa1f953fb8785785ca28dabc85e01077983e63d | 637.88   | 13907.77  |
| 2025-03-30 08:00:00.000 +0200 | 8    | 0x615f91e2750b265514496dd07f64644d5a2be0cf | 568.99   | 60410.38  |
| 2025-03-30 08:00:00.000 +0200 | 9    | 0xab65cd20f1676e023bce07d592b76ad045f1f065 | 554.78   | 17105     |
| 2025-03-30 08:00:00.000 +0200 | 10   | 0x01da1a74fae12aa241f5897e0369777833a9c606 | 512.13   | 12319.85  |
| 2025-03-30 08:00:00.000 +0200 | 11   | 0x0fed91a2e5304ddc6201fefd756335195e97410c | 511.1    | 873282.6  |
| 2025-03-30 08:00:00.000 +0200 | 12   | 0x8091bc64b8af6b987ea479ef0bb65ee3b0dc1960 | 459.25   | 20577.22  |
| 2025-03-30 08:00:00.000 +0200 | 13   | 0x80fbdb6c3a5866243901cbdb3010df5276e0e799 | 358.83   | 14365.31  |
| 2025-03-30 08:00:00.000 +0200 | 14   | 0x182bb8d5a16cbab7cf907ae21f0bda4ba94e100a | 356.55   | 14486.33  |
| 2025-03-30 08:00:00.000 +0200 | 15   | 0xbfaa278d37420da2cda6650d867a575cf667ef4d | 291.65   | 286983.49 |
| 2025-03-30 08:00:00.000 +0200 | 16   | 0xd2ca86ab1874a6f7750072ee0b10c7d4d14b9f0a | 160.3    | 73286.9   |
| 2025-03-30 08:00:00.000 +0200 | 17   | 0xe8e83ddfc373bbbd22edf5a80a30ec7ded8f2b47 | 132.26   | 11536.64  |
| 2025-03-30 08:00:00.000 +0200 | 18   | 0xd53ca15dbad9a786792f4fb254dd8e6a459b31c4 | 32.73    | 77469.31  |
| 2025-03-30 08:00:00.000 +0200 | 19   | 0x782c000e643c1c75f892b81412e7afdd395c4c72 | 6.32     | 10757.95  |
| 2025-03-30 08:00:00.000 +0200 | 20   | 0xf5566a5f74b90a834bfc93e05228e6168ab1ab7f | -5.41    | 10120.15  |
| 2025-03-30 08:00:00.000 +0200 | 21   | 0xc35176288491ea6e04bd62038e342e48ffc8f915 | -9.79    | 10349.41  |
| 2025-03-30 08:00:00.000 +0200 | 22   | 0x9b1635d3433fb89544f52d07d27394e75748ce67 | -10.05   | 10128.4   |
| 2025-03-30 08:00:00.000 +0200 | 23   | 0x114f70e4a9f1a529262f12575aee63deca75b46f | -24.81   | 10634.77  |
| 2025-03-30 08:00:00.000 +0200 | 24   | 0xc36f2fe0f39a46a45c89bbf92d2531f7d1389062 | -46.38   | 46647.58  |
| 2025-03-30 08:00:00.000 +0200 | 25   | 0xd69c957aa14286fda986a12a40b4cb54eaaf76ea | -98.97   | 12372.05  |
| 2025-03-30 08:00:00.000 +0200 | 26   | 0x00596f8100c942bb67cb5334b4edee1fd52a88e8 | -130.52  | 10686.13  |
| 2025-03-30 08:00:00.000 +0200 | 27   | 0x6604684edb1e8c33d6d95ed1221592f4804ea7fc | -252.04  | 18620.62  |
| 2025-03-30 08:00:00.000 +0200 | 28   | 0xc5f1467bd2aba1bf37056b69b86dcaa7771c1eb9 | -319.38  | 28723.46  |
| 2025-03-30 08:00:00.000 +0200 | 29   | 0x22f27dfa98f01f933c82d47cbb8301a101691b0b | -434.64  | 40418.86  |
| 2025-03-30 08:00:00.000 +0200 | 30   | 0x63dd5c2f3ec474da9e3535feeccb1d9d737e9ce2 | -522.54  | 12368.92  |
| 2025-03-30 08:00:00.000 +0200 | 31   | 0xa5256d63841fd292e152d438c723ce9d47aa658f | -544.49  | 36229.4   |
| 2025-03-30 08:00:00.000 +0200 | 32   | 0xa46db4c7880696f565c39854825578a491a99f98 | -611.39  | 16971.03  |
| 2025-03-30 08:00:00.000 +0200 | 33   | 0x59995b5cffebf5588ea96608212edf8ba24a92ce | -650.59  | 13926.84  |
| 2025-03-30 08:00:00.000 +0200 | 34   | 0xa2719d6c98bbdb0bacc474b3da9309563a5068fc | -675.86  | 21956.36  |
| 2025-03-30 08:00:00.000 +0200 | 35   | 0xb781d6c854968bdec3374b9f394ccb1a17a47b21 | -798.6   | 14245.45  |
| 2025-03-30 08:00:00.000 +0200 | 36   | 0x66af656ea25c407c94b9f9d3dd06d52fe0e845d9 | -843.05  | 16667.24  |
| 2025-03-30 08:00:00.000 +0200 | 37   | 0x8e2874d6470a73120c881216ed67bdf7785f3b9c | -891.14  | 19917.92  |
| 2025-03-30 08:00:00.000 +0200 | 38   | 0xf9e5af997d06ff304248330a95b0b49d402ebdc7 | -1062.12 | 23320.85  |
| 2025-03-30 08:00:00.000 +0200 | 39   | 0x5008b540fd84bbc8c8a47643ca0841ac7b4c4a79 | 72.19    | 2293.6    |
| 2025-03-30 08:00:00.000 +0200 | 40   | 0xdfe546a96eb7642b8e808eaaed8245aa73a87122 | 48.17    | 3374.12   |
| 2025-03-30 08:00:00.000 +0200 | 41   | 0xccd724b9af92a3a389150334556330efd3f59487 | 37.59    | 653.04    |
| 2025-03-30 08:00:00.000 +0200 | 42   | 0x7dbcc4d8a3ff851ff1bdf82265e55891caa7609d | 34.78    | 513.08    |
| 2025-03-30 08:00:00.000 +0200 | 43   | 0x2470a36c81538ec5cec0b52b5dca880df12322ed | 23.98    | 7158.81   |
| 2025-03-30 08:00:00.000 +0200 | 44   | 0xab68cea4694e8cdd939657288e6b97dc28d03816 | 11.06    | 832.85    |
| 2025-03-30 08:00:00.000 +0200 | 45   | 0x8a382510ee42ac0393ab145aac86bf39e000ed56 | 10.12    | 5602.24   |
| 2025-03-30 08:00:00.000 +0200 | 46   | 0xe89183b0af14822f0dd0cacb85c9352d5bc2a1fb | 7.69     | 912.82    |
| 2025-03-30 08:00:00.000 +0200 | 47   | 0x64e7462846ecf2e1577f899cc34b76fed6425960 | 3.75     | 725.09    |
| 2025-03-30 08:00:00.000 +0200 | 48   | 0x405b138d1b1911630b84621396e7c339079f3159 | 2.92     | 697.56    |
| 2025-03-30 08:00:00.000 +0200 | 49   | 0xdf3e23824c6b35fc005db2951396669e48bee106 | 0.83     | 80.87     |
| 2025-03-30 08:00:00.000 +0200 | 50   | 0x60b22dbf7fe35b3d901dd051df42d6d1f9026cc1 | 0.77     | 71.87     |
| 2025-03-30 08:00:00.000 +0200 | 51   | 0x663eea58a11cdcb002bdd37e7bccfa328a337ced | 0.22     | 8.19      |
| 2025-03-30 08:00:00.000 +0200 | 52   | 0xd22769fd3ee303ea8facaf9294f6ca526ac8d643 | -0.1     | 5.48      |
| 2025-03-30 08:00:00.000 +0200 | 53   | 0x88b4bd7e899feb19122a12d36267279119f23cec | -0.15    | 67.05     |
| 2025-03-30 08:00:00.000 +0200 | 54   | 0x06ea3b4fc6e7f8e8ceb712b641c49479963cca46 | -0.15    | 7.35      |
| 2025-03-30 08:00:00.000 +0200 | 55   | 0x7f3fef6841ceb9fc423995d4bd6b9cb152090e3b | -0.15    | 87.54     |
| 2025-03-30 08:00:00.000 +0200 | 56   | 0x07b377b51d320368ea681b2f768ce69c1e6fee23 | -0.17    | 14.22     |
| 2025-03-30 08:00:00.000 +0200 | 57   | 0x9fd3df6391ab8853485676df65223f7881618340 | -0.18    | 15.6      |
| 2025-03-30 08:00:00.000 +0200 | 58   | 0xdbb64e1ce0db216a4c6cc36e1cb36b54578ab534 | -0.2     | 13.94     |
| 2025-03-30 08:00:00.000 +0200 | 59   | 0xf68da68c7894b62aaa893d49f3b119177c98de69 | -0.2     | 13.9      |
| 2025-03-30 08:00:00.000 +0200 | 60   | 0xe684702160f42164844f68aa6f33a1c1ad0dff36 | -0.21    | 13.72     |
| 2025-03-30 08:00:00.000 +0200 | 61   | 0xe9dad2ff911b0029a4a896e6f1efc05f765ac205 | -0.22    | 13.44     |
| 2025-03-30 08:00:00.000 +0200 | 62   | 0x1bc7f64ed0b5d8f3ee4d76bed66a1faa24adde14 | -0.23    | 13.98     |
| 2025-03-30 08:00:00.000 +0200 | 63   | 0x5cb561764bb02a6640ec4a28431a88fb9b851aa4 | -0.23    | 13.91     |
| 2025-03-30 08:00:00.000 +0200 | 64   | 0x19eb1812e45d58cca4950f1f15eaa6551d92840f | -0.24    | 54.76     |
| 2025-03-30 08:00:00.000 +0200 | 65   | 0x3bdabae41cc877166b883f62c70103a205d384f9 | -0.25    | 14.1      |
| 2025-03-30 08:00:00.000 +0200 | 66   | 0xec48ec785b6bb8f298fe4f4a7868ac4f679e4c39 | -0.25    | 14.14     |
| 2025-03-30 08:00:00.000 +0200 | 67   | 0xf29daca4c019942d08b4fb70be6150580afa31b0 | -0.33    | 6.47      |
| 2025-03-30 08:00:00.000 +0200 | 68   | 0x81ebf134483d5580a4e7cf52b2798d22af1e9051 | -0.34    | 369.91    |
| 2025-03-30 08:00:00.000 +0200 | 69   | 0x79731b02283932ccad7d065ef872dd37f6030699 | -0.41    | 5.84      |
| 2025-03-30 08:00:00.000 +0200 | 70   | 0xb5c4339a374a3b5cd533ca0740fee6948ba26b44 | -0.42    | 6.47      |
| 2025-03-30 08:00:00.000 +0200 | 71   | 0xed22f2a105e66effc45579d242b7e409ceaca240 | -0.42    | 6.47      |
| 2025-03-30 08:00:00.000 +0200 | 72   | 0xeaffbfaeefa5449ef8d5b911dd2f6a0446d9000c | -0.42    | 6.39      |
| 2025-03-30 08:00:00.000 +0200 | 73   | 0x93f28ffa811c7a0e30b1613e41c008eed62debe3 | -0.42    | 6.48      |
| 2025-03-30 08:00:00.000 +0200 | 74   | 0x7cc6a93a60bdfac4a38c5f6c9ff2f368225a2b95 | -0.42    | 6.5       |
| 2025-03-30 08:00:00.000 +0200 | 75   | 0x71a2ed3c42d4a75f3a25fcd5c622ea32c8cca2c5 | -0.46    | 7.14      |
| 2025-03-30 08:00:00.000 +0200 | 76   | 0x910e46aebb8762359799f52c0b748b8578999f14 | -0.46    | 7.13      |
| 2025-03-30 08:00:00.000 +0200 | 77   | 0x5798f534e39907dcff65cb5409c58782e0934783 | -0.5     | 137.73    |
| 2025-03-30 08:00:00.000 +0200 | 78   | 0xdc85dee024fb6cff21def02e08a66f5f3977978e | -0.57    | 5695.94   |
| 2025-03-30 08:00:00.000 +0200 | 79   | 0x2ae21cad8f83aa9635c7f9334a2877c8e802e4f0 | -0.58    | 18.96     |
| 2025-03-30 08:00:00.000 +0200 | 80   | 0x9e951e7e97e59e8d8779aaab1ba6f2a20ddf679f | -0.62    | 701.38    |
| 2025-03-30 08:00:00.000 +0200 | 81   | 0x6ede5522b1c7773e2e5482e52a6bf75ff3b70597 | -0.66    | 702.56    |
| 2025-03-30 08:00:00.000 +0200 | 82   | 0x2847f088bbd86dfbb4df86c9b5ac7a7a858f4881 | -0.68    | 216.82    |
| 2025-03-30 08:00:00.000 +0200 | 83   | 0x3f0803b02439f874f50e5e1d8d7db5fef4c76491 | -0.76    | 136.05    |
| 2025-03-30 08:00:00.000 +0200 | 84   | 0x1c619331f3c518b38fc6b536c24c0b445a5a5987 | -0.99    | 8.2       |
| 2025-03-30 08:00:00.000 +0200 | 85   | 0xeab266bfe1516d0930e69b16770b5a0d140548fc | -1.33    | 80.91     |
| 2025-03-30 08:00:00.000 +0200 | 86   | 0xfd4774c039b50950f3ed5abf4ab51b1d0ff019cc | -1.43    | 26.41     |
| 2025-03-30 08:00:00.000 +0200 | 87   | 0x28e98e7e21638d78d34de2d29ebed3c1e003d0b3 | -1.56    | 217.73    |
| 2025-03-30 08:00:00.000 +0200 | 88   | 0x8fae968399ee23856024a3b0d65f47d9514fc36e | -1.69    | 415.42    |
| 2025-03-30 08:00:00.000 +0200 | 89   | 0xc992bdc378c61ecffb7e54bce71c08ec342b4e73 | -1.82    | 256.5     |
| 2025-03-30 08:00:00.000 +0200 | 90   | 0xbe1aae4c1ee020221ed8734f8050e9a66a782839 | -1.92    | 429.54    |
| 2025-03-30 08:00:00.000 +0200 | 91   | 0x7f73de7a1778b868537eaae5a7587042861df1bc | -2.05    | 984       |
| 2025-03-30 08:00:00.000 +0200 | 92   | 0x962d4cf024f687e5f04176ead33f461d371a7a0f | -2.28    | 77.51     |
| 2025-03-30 08:00:00.000 +0200 | 93   | 0xdef43cf2dd024abc5447c1dcdc2fe3fe58547b84 | -2.53    | 119.72    |
| 2025-03-30 08:00:00.000 +0200 | 94   | 0x98b69d0b81fb1966ebe0af76789425706e5afe7b | -2.69    | 25.61     |
| 2025-03-30 08:00:00.000 +0200 | 95   | 0x1c91da7590cda4c9f1c49838a0ab6d065c67d165 | -2.7     | 56.04     |
| 2025-03-30 08:00:00.000 +0200 | 96   | 0xc6eba1743c1f01846acf93dbcac5261779fd1686 | -4.68    | 1691.18   |
| 2025-03-30 08:00:00.000 +0200 | 97   | 0x0d869045a18ac7969ab895e1e47238ec12b28425 | -4.85    | 424.9     |
| 2025-03-30 08:00:00.000 +0200 | 98   | 0x2297e83942cd60c0ec37f88894af36b80aaf06c8 | -5.92    | 728.95    |
| 2025-03-30 08:00:00.000 +0200 | 99   | 0xe7294495206c1f5223d7f0c59b004ce971760541 | -6.11    | 5493.76   |
| 2025-03-30 08:00:00.000 +0200 | 100  | 0xf9107317b0ff77ed5b7adea15e50514a3564002b | -6.17    | 57.98     |
| 2025-03-30 08:00:00.000 +0200 | 101  | 0xf631f45e0786a1f3e074fa1063de48d001dbaa9a | -7.89    | 5981.44   |
| 2025-03-30 08:00:00.000 +0200 | 102  | 0x863ad9ce46acf07fd9390147b619893461036194 | -8.84    | 283.66    |
| 2025-03-30 08:00:00.000 +0200 | 103  | 0x671bb0dd97466d2ede7f9f4e3fcb6b33ea065c27 | -10.1    | 1478.39   |
| 2025-03-30 08:00:00.000 +0200 | 104  | 0x9730299b10a30bdbaf81815c99b4657c685314ab | -17.26   | 6063.4    |
| 2025-03-30 08:00:00.000 +0200 | 105  | 0x81e14e07493bd2a3ad29bb7dab1f26de9c98151b | -21.95   | 1158.28   |
| 2025-03-30 08:00:00.000 +0200 | 106  | 0x7a78197824a4aa7d027f1241cb6339b2fca2cb7e | -36.41   | 512.41    |
| 2025-03-30 08:00:00.000 +0200 | 107  | 0xb400966a30040d3af65d8894b727abe906c7c12e | -36.6    | 748.33    |
| 2025-03-30 08:00:00.000 +0200 | 108  | 0x4c5558b6e05adc6798c9f8e7959f42ba7b0d0940 | -44.22   | 1869.81   |
| 2025-03-30 08:00:00.000 +0200 | 109  | 0x52b42598adbcf70b36ecadeee87f33cdf12992b4 | -64.9    | 2004.88   |
| 2025-03-30 08:00:00.000 +0200 | 110  | 0xe49d0d8cf01ea366d804cc84738a768f0b8b175e | -86.42   | 1660.4    |
| 2025-03-30 08:00:00.000 +0200 | 111  | 0x62bcd783d74c341d7b487672078e95cfd5ac10d4 | -97.39   | 218.09    |
| 2025-03-30 08:00:00.000 +0200 | 112  | 0x849c4b9db885d20faed1a2ab7d1f9d77c612b943 | -98.16   | 9575.51   |
| 2025-03-30 08:00:00.000 +0200 | 113  | 0x05984bb9e324b0f8d94c2ea3b84d6411aee6988a | -104.36  | 3114.9    |
| 2025-03-30 08:00:00.000 +0200 | 114  | 0x183a4af072a1ebba1d291fec34fda2fbfd9a5f91 | -134.65  | 2994.35   |
| 2025-03-30 08:00:00.000 +0200 | 115  | 0x00ee0e42de42ee78425dbe3337e84a34b7c1e373 | -351.64  | 8095.89   |
| 2025-03-30 08:00:00.000 +0200 | 116  | 0xd826da4256d3c05d8ea4733dff5b3321dd09a4e7 | -352.03  | 8028.76   |
