# Week 4: 6th of April

Top 100

|                               | rank | address                                    | pnl\_dec | vol\_dec  | OI contribution |
| ----------------------------- | ---- | ------------------------------------------ | -------- | --------- | --------------- |
| 2025-04-06 08:00:00.000 +0200 | 1    | 0x22f27dfa98f01f933c82d47cbb8301a101691b0b | 787.52   | 70293.73  | 36126.63        |
| 2025-04-06 08:00:00.000 +0200 | 2    | 0x615f91e2750b265514496dd07f64644d5a2be0cf | -903.47  | 70215.71  | 36163.71        |
| 2025-04-06 08:00:00.000 +0200 | 3    | 0x718916c65aa6243f867ec76efa688bbf09a608c1 | -43.47   | 50105.97  | 32627.09        |
| 2025-04-06 08:00:00.000 +0200 | 4    | 0x4ebafd641ce0994bd7b3cbc0d2a7e9bb100e11f3 | -43.4    | 50039.4   | 32569.41        |
| 2025-04-06 08:00:00.000 +0200 | 5    | 0x14d74febb2f8bd290a96c56ec3210a302729943b | -43.4    | 50076.33  | 32539.54        |
| 2025-04-06 08:00:00.000 +0200 | 6    | 0x58d68d618e227ffe24ad7e4b1e5b27c345e71321 | -43.42   | 50057.64  | 32533.9         |
| 2025-04-06 08:00:00.000 +0200 | 7    | 0x2deec1537f4022e612b5bc9834c5d9f868cb8d67 | 780.02   | 64728.17  | 19300.51        |
| 2025-04-06 08:00:00.000 +0200 | 8    | 0x2470a36c81538ec5cec0b52b5dca880df12322ed | -934.24  | 64722.11  | 19290.58        |
| 2025-04-06 08:00:00.000 +0200 | 9    | 0x0fed91a2e5304ddc6201fefd756335195e97410c | -3553.97 | 513834.06 | 2008.15         |
| 2025-04-06 08:00:00.000 +0200 | 10   | 0x2c31e69728fc1107ef37ff69eee444e9d2dceb42 | -21.56   | 24989.37  | 19647.37        |
| 2025-04-06 08:00:00.000 +0200 | 11   | 0xbad223f39a3b3c2033b8da7b229520f367f12072 | -21.56   | 24971.37  | 19633.22        |
| 2025-04-06 08:00:00.000 +0200 | 12   | 0xbfaa278d37420da2cda6650d867a575cf667ef4d | -160.96  | 36101.29  | 12178.5         |
| 2025-04-06 08:00:00.000 +0200 | 13   | 0x492a4a63f72ec04a3da1ec25084c492d5b520e8e | -32.55   | 32448.1   | 1706.93         |
| 2025-04-06 08:00:00.000 +0200 | 14   | 0xc36f2fe0f39a46a45c89bbf92d2531f7d1389062 | -543.76  | 33864.32  | 1475.3          |
| 2025-04-06 08:00:00.000 +0200 | 15   | 0x8091bc64b8af6b987ea479ef0bb65ee3b0dc1960 | 1098.11  | 45651.02  | 1049.32         |
| 2025-04-06 08:00:00.000 +0200 | 16   | 0x0d869045a18ac7969ab895e1e47238ec12b28425 | 44.21    | 116886.29 | 241.11          |
| 2025-04-06 08:00:00.000 +0200 | 17   | 0x114f70e4a9f1a529262f12575aee63deca75b46f | -244.71  | 21520.63  | 498.79          |
| 2025-04-06 08:00:00.000 +0200 | 18   | 0x782c000e643c1c75f892b81412e7afdd395c4c72 | 75.57    | 21630.67  | 491.07          |
| 2025-04-06 08:00:00.000 +0200 | 19   | 0xf5566a5f74b90a834bfc93e05228e6168ab1ab7f | -24.92   | 28905.82  | 342.28          |
| 2025-04-06 08:00:00.000 +0200 | 20   | 0x9b1635d3433fb89544f52d07d27394e75748ce67 | 54.38    | 27553.55  | 349.74          |
| 2025-04-06 08:00:00.000 +0200 | 21   | 0xc5f1467bd2aba1bf37056b69b86dcaa7771c1eb9 | 1013.73  | 43526.43  | 208.81          |
| 2025-04-06 08:00:00.000 +0200 | 22   | 0x9e951e7e97e59e8d8779aaab1ba6f2a20ddf679f | -822.06  | 18476.72  | 465.68          |
| 2025-04-06 08:00:00.000 +0200 | 23   | 0x74fd108e59f6aae4e1f363c39edaf639ad70ead2 | 244.83   | 6936.46   | 426.47          |
| 2025-04-06 08:00:00.000 +0200 | 24   | 0xd53ca15dbad9a786792f4fb254dd8e6a459b31c4 | -2.88    | 2349.94   | 950.78          |
| 2025-04-06 08:00:00.000 +0200 | 25   | 0x3e8b585d95f5a01bc57ad45f4f1c20d73e7f3c66 | 70.8     | 3631.47   | 527.31          |
| 2025-04-06 08:00:00.000 +0200 | 26   | 0xc7c0f93b9f81d1fba2c3fd0925591d45d7edd9dc | -72.29   | 7399.63   | 179.04          |
| 2025-04-06 08:00:00.000 +0200 | 27   | 0x4e5d2b19ab93c5866fbec4f26d0bb73fc9444ee7 | -817.01  | 8378.1    | 157.76          |
| 2025-04-06 08:00:00.000 +0200 | 28   | 0x849c4b9db885d20faed1a2ab7d1f9d77c612b943 | -28.92   | 19883.66  | 55.95           |
| 2025-04-06 08:00:00.000 +0200 | 29   | 0xd69c957aa14286fda986a12a40b4cb54eaaf76ea | -198.47  | 7360.13   | 106.17          |
| 2025-04-06 08:00:00.000 +0200 | 30   | 0x183a4af072a1ebba1d291fec34fda2fbfd9a5f91 | 10.24    | 2123.63   | 64.78           |
| 2025-04-06 08:00:00.000 +0200 | 31   | 0x00596f8100c942bb67cb5334b4edee1fd52a88e8 | -34.54   | 4696.68   | 28.96           |
| 2025-04-06 08:00:00.000 +0200 | 32   | 0x72633df50dc6501973a5640625e54065a306980a | -119.74  | 930.27    | 121.26          |
| 2025-04-06 08:00:00.000 +0200 | 33   | 0x18a28e11a4fd1d9b431b61e79ea1e941b9a1ecdd | 19.44    | 813.11    | 138             |
| 2025-04-06 08:00:00.000 +0200 | 34   | 0xe8e83ddfc373bbbd22edf5a80a30ec7ded8f2b47 | -271.03  | 2286.48   | 17.02           |
| 2025-04-06 08:00:00.000 +0200 | 35   | 0xbe1aae4c1ee020221ed8734f8050e9a66a782839 | 18.94    | 3657.2    | 10.45           |
| 2025-04-06 08:00:00.000 +0200 | 36   | 0xdc85dee024fb6cff21def02e08a66f5f3977978e | -12.17   | 5096.28   | 7.14            |
| 2025-04-06 08:00:00.000 +0200 | 37   | 0xc992bdc378c61ecffb7e54bce71c08ec342b4e73 | -52.2    | 1153.64   | 30.86           |
| 2025-04-06 08:00:00.000 +0200 | 38   | 0xa5256d63841fd292e152d438c723ce9d47aa658f | -31.41   | 36856.11  | 0.88            |
| 2025-04-06 08:00:00.000 +0200 | 39   | 0xe7294495206c1f5223d7f0c59b004ce971760541 | -84.91   | 4985.73   | 6.2             |
| 2025-04-06 08:00:00.000 +0200 | 40   | 0x141d1ea0000ecd6f8a6c62c0be81effd6ebc1ab5 | -4.68    | 3089.09   | 8.15            |
| 2025-04-06 08:00:00.000 +0200 | 41   | 0xe695e3663af61f8dd603896a1e0364d577267b44 | 6.52     | 1205.89   | 20.19           |
| 2025-04-06 08:00:00.000 +0200 | 42   | 0x05984bb9e324b0f8d94c2ea3b84d6411aee6988a | 84.92    | 2185.48   | 10.72           |
| 2025-04-06 08:00:00.000 +0200 | 43   | 0xd2ca86ab1874a6f7750072ee0b10c7d4d14b9f0a | -35.26   | 39182.53  | 0.52            |
| 2025-04-06 08:00:00.000 +0200 | 44   | 0xb0a5e4e50b06a74262ef80277608e03a8633908e | 187.82   | 6527.7    | 1.86            |
| 2025-04-06 08:00:00.000 +0200 | 45   | 0x863ad9ce46acf07fd9390147b619893461036194 | -11.8    | 571.8     | 19.57           |
| 2025-04-06 08:00:00.000 +0200 | 46   | 0xf3b50ac3c9517382182036449134c02d925f01ec | -59.28   | 303.14    | 32.74           |
| 2025-04-06 08:00:00.000 +0200 | 47   | 0xb400966a30040d3af65d8894b727abe906c7c12e | -20.98   | 2062.82   | 2.94            |
| 2025-04-06 08:00:00.000 +0200 | 48   | 0x4e20c3a169a1e2eca93b9def8ceb48b5679b97db | -0.18    | 113.16    | 40.54           |
| 2025-04-06 08:00:00.000 +0200 | 49   | 0xb3e036652022dee923916bd97009d5206f23823c | -12.76   | 943.6     | 3.46            |
| 2025-04-06 08:00:00.000 +0200 | 50   | 0xe89183b0af14822f0dd0cacb85c9352d5bc2a1fb | -48.92   | 1160.22   | 2.56            |
| 2025-04-06 08:00:00.000 +0200 | 51   | 0xbb0681e131d704cb86bda625a730c7866e262a3a | -3.46    | 805.52    | 3.58            |
| 2025-04-06 08:00:00.000 +0200 | 52   | 0x871e527feb155e5ee0c638fa841eb457340bde45 | -0.16    | 84.13     | 20.02           |
| 2025-04-06 08:00:00.000 +0200 | 53   | 0x7f3fef6841ceb9fc423995d4bd6b9cb152090e3b | -18.45   | 177.61    | 3.5             |
| 2025-04-06 08:00:00.000 +0200 | 54   | 0xc6eba1743c1f01846acf93dbcac5261779fd1686 | 21.17    | 508.94    | 1.06            |
| 2025-04-06 08:00:00.000 +0200 | 55   | 0x3af1e853cfb841507460e0eb60e6f2972818b87a | 0.35     | 211.93    | 2.07            |
| 2025-04-06 08:00:00.000 +0200 | 56   | 0x3f0803b02439f874f50e5e1d8d7db5fef4c76491 | -1.75    | 132.28    | 1.8             |
| 2025-04-06 08:00:00.000 +0200 | 57   | 0x2e8e83377766282ea9032814e3e780b298c43557 | -1.27    | 29.45     | 7.8             |
| 2025-04-06 08:00:00.000 +0200 | 58   | 0x06ea3b4fc6e7f8e8ceb712b641c49479963cca46 | -0.45    | 419.97    | 0.52            |
| 2025-04-06 08:00:00.000 +0200 | 59   | 0xdb41808c6486b672c7db85daaac78fe4243adc35 | -5.98    | 229       | 0.58            |
| 2025-04-06 08:00:00.000 +0200 | 60   | 0xdf3e23824c6b35fc005db2951396669e48bee106 | 0.12     | 52.43     | 2.4             |
| 2025-04-06 08:00:00.000 +0200 | 61   | 0x20a440aecf78c73d484b652c46d582b4d70906a8 | -0.31    | 32.4      | 3.86            |
| 2025-04-06 08:00:00.000 +0200 | 62   | 0xdef43cf2dd024abc5447c1dcdc2fe3fe58547b84 | -0.92    | 338.01    | 0.32            |
| 2025-04-06 08:00:00.000 +0200 | 63   | 0x93b978c42777da5b6e04760e6203fbdadc998f8b | -0.11    | 10.34     | 7.8             |
| 2025-04-06 08:00:00.000 +0200 | 64   | 0xae45c807c7ed1547f56a41b6504e71ec84e641fa | -0.11    | 10.33     | 7.79            |
| 2025-04-06 08:00:00.000 +0200 | 65   | 0x65f42115c90d01135a0edf7abee954af2b04430a | -0.11    | 10.32     | 7.78            |
| 2025-04-06 08:00:00.000 +0200 | 66   | 0x5d4941ae927e4f986f2ab8a902f92ad08bb9e45e | -0.11    | 10.34     | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 67   | 0x95fcec309fbe5719546ae25e22e16fe61340a9fc | -0.11    | 10.33     | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 68   | 0xe2c1fb5c2f3e6bd9cacba1e620eac084874540db | -0.11    | 10.34     | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 69   | 0x28ad7329315bab5b45783c4269ede26b52c1122b | -0.11    | 10.33     | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 70   | 0x9d249ca7221e97244b319f008ed716b2be1631b0 | -0.11    | 10.32     | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 71   | 0xb86180c926d36768621bc4198c91cf54e9ca7401 | -0.11    | 10.31     | 7.76            |
| 2025-04-06 08:00:00.000 +0200 | 72   | 0xc58fe2dfeb233c91baabcb60f1123457e90cee56 | -0.11    | 10.32     | 7.74            |
| 2025-04-06 08:00:00.000 +0200 | 73   | 0x8a5e6fe7115e4d8e5ad7e66b8d99b930c28fe035 | -0.11    | 10.32     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 74   | 0xd04502a874a080f7f7fa5df5daaf3ccfe2817282 | -0.11    | 10.3      | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 75   | 0x2b63179c227ecf7f84c1f5e837c9527254c67877 | -0.11    | 10.3      | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 76   | 0x874927b3db1b41f6a2c1e1ca5f718d7fe994169d | -0.11    | 10.32     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 77   | 0x08869f255c90aaa1af93aa048146090497d1f9bd | -0.11    | 10.3      | 7.75            |
| 2025-04-06 08:00:00.000 +0200 | 78   | 0x3949b3d984867aebf0eb2e91ce66ba68cb58ba77 | -0.11    | 10.3      | 7.74            |
| 2025-04-06 08:00:00.000 +0200 | 79   | 0xc7f7c51c8abd8dac718f4aaf33740ee51945d84b | -0.11    | 10.32     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 80   | 0xa3e7b175ebb7df478a01c6024a6097274e4bae15 | -0.11    | 10.31     | 7.72            |
| 2025-04-06 08:00:00.000 +0200 | 81   | 0xe0f71e769d50e7d9db81ee0b93ca48b730b8cd15 | -0.11    | 10.3      | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 82   | 0xb23bca84a652a7419e541519aa5b1a7ed94b16da | -0.11    | 10.3      | 7.74            |
| 2025-04-06 08:00:00.000 +0200 | 83   | 0xe728bd097d1d3489e594de1bcf5cf4ac9393225f | -0.11    | 10.29     | 7.74            |
| 2025-04-06 08:00:00.000 +0200 | 84   | 0x86c1b21f59f7b41d31d50ed6f4f6ee66a3d8d6ce | -0.11    | 10.29     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 85   | 0x01d7973af63ef659d1bea9599d7fb704533a5d6d | -0.11    | 10.29     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 86   | 0x116a21183ce9c6eb8f62f6234e1c4510cae72660 | -0.11    | 10.29     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 87   | 0xd8bc57793f03cba3f2cff499eba14e6b713be2b4 | -0.11    | 10.29     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 88   | 0x44f6f203d35e0ffe857b139eae26c16f514ba8d9 | -0.11    | 10.29     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 89   | 0xaba613833a352d602f17c00bc53a5478f0d05d8c | -0.11    | 10.28     | 7.73            |
| 2025-04-06 08:00:00.000 +0200 | 90   | 0x7f73de7a1778b868537eaae5a7587042861df1bc | -0.9     | 801.17    | 0.1             |
| 2025-04-06 08:00:00.000 +0200 | 91   | 0xb8010fc67dc72a4399385026530ede35a42becb7 | -0.21    | 12.65     | 6.18            |
| 2025-04-06 08:00:00.000 +0200 | 92   | 0x77075162d926299fff42615a3cf8d90847eefc5c | -7.63    | 39.83     | 1.31            |
| 2025-04-06 08:00:00.000 +0200 | 93   | 0x962d4cf024f687e5f04176ead33f461d371a7a0f | -1.41    | 50.47     | 0.77            |
| 2025-04-06 08:00:00.000 +0200 | 94   | 0xebc43254d085dae876d061fe1668236dfa2922dc | -0.11    | 109.1     | 0.34            |
| 2025-04-06 08:00:00.000 +0200 | 95   | 0xd9012a2153f08c0a97bc4916782bfdf174bb9e9d | -0.63    | 8.05      | 0.29            |
| 2025-04-06 08:00:00.000 +0200 | 96   | 0xd22769fd3ee303ea8facaf9294f6ca526ac8d643 | -0.86    | 14.96     | 0.14            |
| 2025-04-06 08:00:00.000 +0200 | 97   | 0xeab266bfe1516d0930e69b16770b5a0d140548fc | -1.65    | 67.72     | 0.01            |
| 2025-04-06 08:00:00.000 +0200 | 98   | 0x4325451c4b324bd25f709ddd148ed769d248f467 | -0.24    | 31.29     | 0               |
| 2025-04-06 08:00:00.000 +0200 | 99   | 0xdf5adb561a9bdbd72da7cb6d53d49277b31cb060 | -0.33    | 20.12     | 0               |
| 2025-04-06 08:00:00.000 +0200 | 100  | 0x4c5558b6e05adc6798c9f8e7959f42ba7b0d0940 | -86.53   | 258.93    | 0               |
