# Week 6: 20th of April

Top 100

| week\_start                   | address                                    | pnl\_dec | vol\_dec  | time\_weighted\_oi | score          |
| ----------------------------- | ------------------------------------------ | -------- | --------- | ------------------ | -------------- |
| 2025-04-20 08:00:00.000 +0200 | 0xc8c8c391492cd2dac8aaba17286a22a467f299fc | -211.21  | 484899.35 | 97.96              | 478785309615   |
| 2025-04-20 08:00:00.000 +0200 | 0xd2ca86ab1874a6f7750072ee0b10c7d4d14b9f0a | -69.79   | 375069.19 | 390.36             | 1475817507219  |
| 2025-04-20 08:00:00.000 +0200 | 0xb3c42a035c883b588f7b8cf2d4f3f5390cd4c76d | -369.61  | 337809.62 | 385.23             | 1311750421212  |
| 2025-04-20 08:00:00.000 +0200 | 0xd2c8a219a76256952ded0f7e7f0a18bfb7ec6f58 | -76.51   | 274742.59 | 20.35              | 56351664265    |
| 2025-04-20 08:00:00.000 +0200 | 0xd8c3fddabcdab38b6e2f10969d3d431b2431b432 | -105.98  | 107124.2  | 3.67               | 3964656497     |
| 2025-04-20 08:00:00.000 +0200 | 0x2deec1537f4022e612b5bc9834c5d9f868cb8d67 | 2579     | 87724.23  | 14169.9            | 12529874690066 |
| 2025-04-20 08:00:00.000 +0200 | 0x2470a36c81538ec5cec0b52b5dca880df12322ed | -2697.48 | 87701.71  | 14159.39           | 12517373849265 |
| 2025-04-20 08:00:00.000 +0200 | 0x718916c65aa6243f867ec76efa688bbf09a608c1 | -6382.24 | 80660.32  | 14522.53           | 11807633238006 |
| 2025-04-20 08:00:00.000 +0200 | 0x4ebafd641ce0994bd7b3cbc0d2a7e9bb100e11f3 | 6212.18  | 80502.46  | 14497.71           | 11764383629866 |
| 2025-04-20 08:00:00.000 +0200 | 0xbad223f39a3b3c2033b8da7b229520f367f12072 | -740.78  | 50723.66  | 6222.82            | 3181695470551  |
| 2025-04-20 08:00:00.000 +0200 | 0x2c31e69728fc1107ef37ff69eee444e9d2dceb42 | 653.23   | 50723.2   | 6227.13            | 3183867843170  |
| 2025-04-20 08:00:00.000 +0200 | 0x58d68d618e227ffe24ad7e4b1e5b27c345e71321 | -8.77    | 24191.35  | 54423.7            | 13271153645971 |
| 2025-04-20 08:00:00.000 +0200 | 0x14d74febb2f8bd290a96c56ec3210a302729943b | -32.6    | 24174.55  | 54444.38           | 13266976749732 |
| 2025-04-20 08:00:00.000 +0200 | 0xdc85dee024fb6cff21def02e08a66f5f3977978e | 191.26   | 16454.09  | 407.62             | 67607499313    |
| 2025-04-20 08:00:00.000 +0200 | 0xf5566a5f74b90a834bfc93e05228e6168ab1ab7f | 42.18    | 15661.6   | 521.54             | 82334359802    |
| 2025-04-20 08:00:00.000 +0200 | 0x114f70e4a9f1a529262f12575aee63deca75b46f | -97.11   | 15651.42  | 520.91             | 82181328734    |
| 2025-04-20 08:00:00.000 +0200 | 0x0fed91a2e5304ddc6201fefd756335195e97410c | -113.49  | 15434.47  | 66.45              | 10338597277    |
| 2025-04-20 08:00:00.000 +0200 | 0x66af656ea25c407c94b9f9d3dd06d52fe0e845d9 | -266.48  | 8535.97   | 1271.57            | 109409536624   |
| 2025-04-20 08:00:00.000 +0200 | 0xc5f1467bd2aba1bf37056b69b86dcaa7771c1eb9 | -119.62  | 5685.65   | 27.33              | 1566212292     |
| 2025-04-20 08:00:00.000 +0200 | 0x4e20c3a169a1e2eca93b9def8ceb48b5679b97db | -61.32   | 4839.91   | 12.79              | 624069107      |
| 2025-04-20 08:00:00.000 +0200 | 0xd69c957aa14286fda986a12a40b4cb54eaaf76ea | 102.81   | 3720.82   | 18.08              | 678101625      |
| 2025-04-20 08:00:00.000 +0200 | 0xd53ca15dbad9a786792f4fb254dd8e6a459b31c4 | -3.59    | 2945.71   | 9505.55            | 282245759458   |
| 2025-04-20 08:00:00.000 +0200 | 0xab68cea4694e8cdd939657288e6b97dc28d03816 | 28.17    | 2829.54   | 237.53             | 6774754469     |
| 2025-04-20 08:00:00.000 +0200 | 0xa5256d63841fd292e152d438c723ce9d47aa658f | -111.7   | 2609.63   | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x9b1635d3433fb89544f52d07d27394e75748ce67 | 10.65    | 2248.19   | 156.89             | 3555440491     |
| 2025-04-20 08:00:00.000 +0200 | 0x782c000e643c1c75f892b81412e7afdd395c4c72 | -14.37   | 2244.42   | 156.55             | 3541838725     |
| 2025-04-20 08:00:00.000 +0200 | 0xa66bc9f8413db3207a28ddd92c89f8b9478b8e7b | 0.18     | 1679.97   | 0.03               | 543562         |
| 2025-04-20 08:00:00.000 +0200 | 0x81ebf134483d5580a4e7cf52b2798d22af1e9051 | -54.73   | 1317.53   | 280.69             | 3727709739     |
| 2025-04-20 08:00:00.000 +0200 | 0xccd724b9af92a3a389150334556330efd3f59487 | -41.51   | 1068.99   | 328.46             | 3539334590     |
| 2025-04-20 08:00:00.000 +0200 | 0x8660406a6302ae7c726cb4f3c24442b8ba49748b | -0.57    | 935.44    | 0.11               | 1020137        |
| 2025-04-20 08:00:00.000 +0200 | 0x9e951e7e97e59e8d8779aaab1ba6f2a20ddf679f | -0.45    | 500.34    | 48.68              | 245531284      |
| 2025-04-20 08:00:00.000 +0200 | 0x7f73de7a1778b868537eaae5a7587042861df1bc | -2.13    | 479.7     | 0.08               | 376392         |
| 2025-04-20 08:00:00.000 +0200 | 0x863ad9ce46acf07fd9390147b619893461036194 | -2.22    | 417.72    | 0.07               | 314230         |
| 2025-04-20 08:00:00.000 +0200 | 0x58c830aef8827226fd055c51bc321029f62c5317 | 10.82    | 345.7     | 39.69              | 138294592      |
| 2025-04-20 08:00:00.000 +0200 | 0x0f69acd338f3686a99809a179707ecbb90bef418 | 10.12    | 343.42    | 38.52              | 133353122      |
| 2025-04-20 08:00:00.000 +0200 | 0xbe1aae4c1ee020221ed8734f8050e9a66a782839 | -0.72    | 244       | 1.83               | 4502098        |
| 2025-04-20 08:00:00.000 +0200 | 0x220b60b0472d897c3d8009c5c05c03a9888711a9 | -2.34    | 240.62    | 1.88               | 4560652        |
| 2025-04-20 08:00:00.000 +0200 | 0x1d17c66e3b98c5b6d3f8aaab20f9aa4dae4415df | -11.07   | 185.09    | 38.43              | 71700765       |
| 2025-04-20 08:00:00.000 +0200 | 0x2ae21cad8f83aa9635c7f9334a2877c8e802e4f0 | -0.32    | 166.99    | 104.11             | 175247248      |
| 2025-04-20 08:00:00.000 +0200 | 0x8c7914d5d2f5339bba6bfd0aca7710eb984cca6c | -11.16   | 166.07    | 39.64              | 66365654       |
| 2025-04-20 08:00:00.000 +0200 | 0x2847f088bbd86dfbb4df86c9b5ac7a7a858f4881 | -3.03    | 112.28    | 0.16               | 180335         |
| 2025-04-20 08:00:00.000 +0200 | 0x868c73febc9053b8388940878f4592fdc8a55dd2 | -7.73    | 103.82    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x0968774cd600db31d908043aebeefb0c0f53d91b | -7.67    | 103.79    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x5f12e028be91252b0b6bc7ebbfe17fbaeb420907 | 7.38     | 103.78    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x319bc1a4242c308c5d2d6d1222aff1f434b76582 | 7.31     | 103.75    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x05ae577f68304285578f6e624c548a2ca09ab530 | -7.7     | 102.93    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x6bd5100f9d20c9e291715bb8d1cf23b329a064ed | 7.28     | 102.84    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x1334911c7eca70ac347a6ba6ac0139fed53cfffe | -7.6     | 102       | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xe5df5d2fbfacddc624f43aa663bf8cac5904b9d6 | 7.26     | 101.96    | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x3f0803b02439f874f50e5e1d8d7db5fef4c76491 | -1.33    | 100.22    | 2.55               | 2574827        |
| 2025-04-20 08:00:00.000 +0200 | 0xedcd742c06454da73053d6a133eb3e0730e76042 | -6.98    | 92.87     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xd6acef59bbd71a254a0ac8147661671452c5c4c4 | 6.65     | 92.83     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x2783ec3f511a75efd221c9911f5c31e5dd7ad865 | -7.95    | 82.03     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x28d1e2679c59e032806fc20fdc549bc45438c279 | 7.64     | 82        | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x4e4fc80fd022b7c29c56f5f1a50287c793298fa1 | 7.43     | 82        | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xe460952726a9219e6c6e6fd8b8b010be0885103c | -7.78    | 81.97     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xe19ab8cc12ea38dbbd506fc8db4e0ae1440d92d0 | -7.63    | 81.95     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xc1f4562f3ba5d2d1bd494c50c3e8ef86f0c3c883 | -7.65    | 81.94     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x16566161d30670d3e7eac89323b154fc640c03d5 | 7.45     | 81.93     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x886301808a39056b657335b63fc0714700474f62 | 7.46     | 81.93     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x15791d7a3f354333481122e63b69e9788ee25940 | 7.37     | 81.92     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x204c30d35c5d3d28e4599d0e55b4525d61f41cc1 | -7.74    | 81.89     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xb14836364c82a4ae346d188f1c70b8034d39a271 | -7.79    | 81.89     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x1c17145362e1cf36d11067035109d27b7f7f2961 | 7.41     | 81.86     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xf1c49d8ef5e4c9bb75ac69438b3557a1b86ed3eb | 7.45     | 81.86     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x786811bd0f790a8affbe2e8b0a155244f2f9cd7c | -7.68    | 81.84     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xcd5a775dc41cc7cb02b9d6bf03b3a74c791003f8 | -7.68    | 81.84     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xa14bbd19552fab75cf621765811bf34658120457 | 7.33     | 81.81     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xe01ab75fc8664d9cbefb5a8e1a93d1412ae33396 | -7.75    | 81.1      | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x72828f66e20b0943ec3fb822f42403decd8151a1 | 7.31     | 81.07     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xd394b212e547a740858409a7fa9376fb8409816e | 7.43     | 81.06     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x5c114f86b0bd896d6d9d3a6f41fb72fa4acce140 | -7.68    | 81.03     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x699f5072a655d170c0554fed830e4fa0812f53a7 | -7.66    | 81.02     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x95e6b51b4d3a7200a431cad5e58bcb7b7abd16fa | 6.59     | 81.02     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xc055305bed2be61e31f389a6e1404414c03b62d2 | -7.59    | 81.02     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x621e448c0d84ee24570f471ed20c5c816ce10133 | -7.67    | 81.01     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x91445f91d63066f35e911f5c593019a6d89aa497 | -7.54    | 81.01     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x3142f886274b40751897b7480c0280ffe8850ca1 | -6.79    | 81        | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xf92c42f9e682bd568f6213a2d36c604f3f8fd82f | -7.24    | 80.99     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xbdb5e7259a258f70a8ccf904b6b9045a8515962e | 7.22     | 80.98     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x0531bfd9f49c93e24c5ad612961f75c4d7a4982f | 6.94     | 80.95     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xb85d0997e7cbc8b8b6a31593d716de5c77d45f99 | -6.66    | 80.45     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x64a91cd4f6f55a856a830ed5b011beea1449345e | 6.78     | 80.41     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x9dd277fffa2d5821b4b93d5a3a22667b20ac0471 | 6.34     | 80.41     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x306eafbc27475a037186c9567036441ea3967d9f | -7.66    | 80.16     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x5603e5d5e584306ff1e6f47d7e787d6de72e141f | 6.48     | 80.1      | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x86c5f61de33220c283d08087453fccfb263c4020 | 7.24     | 80.05     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x1844c859477bcb93c8f739ac304d1fd0f38416e2 | 7.2      | 79.95     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x962d4cf024f687e5f04176ead33f461d371a7a0f | -1.61    | 49.76     | 1.06               | 531109         |
| 2025-04-20 08:00:00.000 +0200 | 0xf46f179ad48e5f2a69f35f95040d9ab3a224a321 | 5.34     | 47.19     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0xdf3e23824c6b35fc005db2951396669e48bee106 | -1.63    | 38.93     | 4.37               | 1716653        |
| 2025-04-20 08:00:00.000 +0200 | 0xeab266bfe1516d0930e69b16770b5a0d140548fc | -0.47    | 29.08     | 1.17               | 343072         |
| 2025-04-20 08:00:00.000 +0200 | 0xc104a69305090a90b92f810ab83d6bf58f04cc75 | -0.21    | 19.36     | 0                  | 303            |
| 2025-04-20 08:00:00.000 +0200 | 0x615f91e2750b265514496dd07f64644d5a2be0cf | -0.11    | 15.33     | 55511.28           | 8575307627     |
| 2025-04-20 08:00:00.000 +0200 | 0x22f27dfa98f01f933c82d47cbb8301a101691b0b | -0.11    | 15.32     | 55488.18           | 8568326860     |
| 2025-04-20 08:00:00.000 +0200 | 0x5e6478210b54f98613076bed0f3b41c6ba2bf0db | -0.21    | 14.25     | 0.62               | 89027          |
| 2025-04-20 08:00:00.000 +0200 | 0x717f6203d68b8914d2c247548ed093babc1812e3 | -0.05    | 13.56     | 13.1               | 1791342        |
| 2025-04-20 08:00:00.000 +0200 | 0x116a21183ce9c6eb8f62f6234e1c4510cae72660 | -1.15    | 11.34     | 0                  | 0              |
| 2025-04-20 08:00:00.000 +0200 | 0x01d7973af63ef659d1bea9599d7fb704533a5d6d | -1.15    | 11.33     | 0                  | 0              |
