# Week 2: 23rd March 2025

| week\_start                   | rank | address                                    | pnl\_dec | vol\_dec  |
| ----------------------------- | ---- | ------------------------------------------ | -------- | --------- |
| 2025-03-23 07:00:00.000 +0100 | 1    | 0xb781d6c854968bdec3374b9f394ccb1a17a47b21 | 665.22   | 44293.77  |
| 2025-03-23 07:00:00.000 +0100 | 2    | 0xc36f2fe0f39a46a45c89bbf92d2531f7d1389062 | 660.01   | 18772.88  |
| 2025-03-23 07:00:00.000 +0100 | 3    | 0x8b9180a4bd33fa90cdec4729c03d9c233ea9975c | 428.53   | 26060.81  |
| 2025-03-23 07:00:00.000 +0100 | 4    | 0x2375b15d4e39c2e20e6a3341b77c76fd3ede43ad | 320.57   | 11062.23  |
| 2025-03-23 07:00:00.000 +0100 | 5    | 0xc4bb8b1daba7addb1b23ce9cfc135f1667094e98 | 304.7    | 16555.87  |
| 2025-03-23 07:00:00.000 +0100 | 6    | 0x1e0cb1eca20c9825425a4596136ba5696b11e915 | 281.51   | 10994.89  |
| 2025-03-23 07:00:00.000 +0100 | 7    | 0x002c82a26f253875962c840e16df47970ad1169e | 271.79   | 27733.49  |
| 2025-03-23 07:00:00.000 +0100 | 8    | 0xd132fe7cd9078fbd3a5e6c254c369e92b1cfe63a | 270.93   | 10264.65  |
| 2025-03-23 07:00:00.000 +0100 | 9    | 0xe8e83ddfc373bbbd22edf5a80a30ec7ded8f2b47 | 259.04   | 12192.59  |
| 2025-03-23 07:00:00.000 +0100 | 10   | 0x51401e57fe4bd56b116c0c5dc7875ed5812a9a9d | 239.61   | 10013.3   |
| 2025-03-23 07:00:00.000 +0100 | 11   | 0x2297e83942cd60c0ec37f88894af36b80aaf06c8 | 220.23   | 16167.29  |
| 2025-03-23 07:00:00.000 +0100 | 12   | 0x7a78197824a4aa7d027f1241cb6339b2fca2cb7e | 209.74   | 10715.56  |
| 2025-03-23 07:00:00.000 +0100 | 13   | 0xc5f1467bd2aba1bf37056b69b86dcaa7771c1eb9 | 93.8     | 17536.93  |
| 2025-03-23 07:00:00.000 +0100 | 14   | 0xf5566a5f74b90a834bfc93e05228e6168ab1ab7f | 49.68    | 28312.23  |
| 2025-03-23 07:00:00.000 +0100 | 15   | 0x782c000e643c1c75f892b81412e7afdd395c4c72 | -0.4     | 23812.77  |
| 2025-03-23 07:00:00.000 +0100 | 16   | 0xb400966a30040d3af65d8894b727abe906c7c12e | -32.48   | 10508.53  |
| 2025-03-23 07:00:00.000 +0100 | 17   | 0x4e5d2b19ab93c5866fbec4f26d0bb73fc9444ee7 | -40.38   | 17370.25  |
| 2025-03-23 07:00:00.000 +0100 | 18   | 0xdb41808c6486b672c7db85daaac78fe4243adc35 | -43.16   | 11114.32  |
| 2025-03-23 07:00:00.000 +0100 | 19   | 0x114f70e4a9f1a529262f12575aee63deca75b46f | -55.08   | 21262.82  |
| 2025-03-23 07:00:00.000 +0100 | 20   | 0xc35176288491ea6e04bd62038e342e48ffc8f915 | -60.61   | 21538.49  |
| 2025-03-23 07:00:00.000 +0100 | 21   | 0xd69c957aa14286fda986a12a40b4cb54eaaf76ea | -99.8    | 12604.83  |
| 2025-03-23 07:00:00.000 +0100 | 22   | 0x9b1635d3433fb89544f52d07d27394e75748ce67 | -103.16  | 21055.67  |
| 2025-03-23 07:00:00.000 +0100 | 23   | 0x7dbcc4d8a3ff851ff1bdf82265e55891caa7609d | -225.73  | 10617.02  |
| 2025-03-23 07:00:00.000 +0100 | 24   | 0x8b1713a8baab39fb9ced205fce57dffdcc3c783b | -275.52  | 20785.75  |
| 2025-03-23 07:00:00.000 +0100 | 25   | 0xabffe6ea27fe7e393ae0fb322044d18def2b7d85 | -288.25  | 10300.21  |
| 2025-03-23 07:00:00.000 +0100 | 26   | 0xab65cd20f1676e023bce07d592b76ad045f1f065 | -318.7   | 12783.23  |
| 2025-03-23 07:00:00.000 +0100 | 27   | 0x8091bc64b8af6b987ea479ef0bb65ee3b0dc1960 | -372.67  | 39023.65  |
| 2025-03-23 07:00:00.000 +0100 | 28   | 0xa2719d6c98bbdb0bacc474b3da9309563a5068fc | -393.61  | 16709.4   |
| 2025-03-23 07:00:00.000 +0100 | 29   | 0x8e2874d6470a73120c881216ed67bdf7785f3b9c | -505.97  | 24939.78  |
| 2025-03-23 07:00:00.000 +0100 | 30   | 0x9e951e7e97e59e8d8779aaab1ba6f2a20ddf679f | -524.59  | 12127.21  |
| 2025-03-23 07:00:00.000 +0100 | 31   | 0xa46db4c7880696f565c39854825578a491a99f98 | -578.12  | 18433.84  |
| 2025-03-23 07:00:00.000 +0100 | 32   | 0xfe2d2f57ece9f172c2298f49762de8a8fce24009 | -710.78  | 27615.2   |
| 2025-03-23 07:00:00.000 +0100 | 33   | 0xc708a7b0ffe74297cbcddab083950354868cbc9a | -941.91  | 26491.22  |
| 2025-03-23 07:00:00.000 +0100 | 34   | 0xf9e5af997d06ff304248330a95b0b49d402ebdc7 | -948.68  | 26536.96  |
| 2025-03-23 07:00:00.000 +0100 | 35   | 0x0fed91a2e5304ddc6201fefd756335195e97410c | -1012.85 | 445556.91 |
| 2025-03-23 07:00:00.000 +0100 | 36   | 0xdc85dee024fb6cff21def02e08a66f5f3977978e | 426.11   | 8866.4    |
| 2025-03-23 07:00:00.000 +0100 | 37   | 0xe49d0d8cf01ea366d804cc84738a768f0b8b175e | 100.5    | 2198.53   |
| 2025-03-23 07:00:00.000 +0100 | 38   | 0x52b42598adbcf70b36ecadeee87f33cdf12992b4 | 77.07    | 254.44    |
| 2025-03-23 07:00:00.000 +0100 | 39   | 0xc6eba1743c1f01846acf93dbcac5261779fd1686 | 19.75    | 1521.02   |
| 2025-03-23 07:00:00.000 +0100 | 40   | 0x9b9001a6c65a27e995418e8dbac2cc0b3f8f9d37 | 14.06    | 4646.83   |
| 2025-03-23 07:00:00.000 +0100 | 41   | 0x863ad9ce46acf07fd9390147b619893461036194 | 10.77    | 351.63    |
| 2025-03-23 07:00:00.000 +0100 | 42   | 0x6ede5522b1c7773e2e5482e52a6bf75ff3b70597 | 9.99     | 48.39     |
| 2025-03-23 07:00:00.000 +0100 | 43   | 0x7f3fef6841ceb9fc423995d4bd6b9cb152090e3b | 9.41     | 116.7     |
| 2025-03-23 07:00:00.000 +0100 | 44   | 0x22407ea6b076ed8793c1e8409715ee7745636222 | 9.22     | 1105.02   |
| 2025-03-23 07:00:00.000 +0100 | 45   | 0x4325451c4b324bd25f709ddd148ed769d248f467 | 5.43     | 265.85    |
| 2025-03-23 07:00:00.000 +0100 | 46   | 0x65a64d661e8262e5db96175b2d8e3c9d19f3d76b | 4.62     | 1607.57   |
| 2025-03-23 07:00:00.000 +0100 | 47   | 0xd22769fd3ee303ea8facaf9294f6ca526ac8d643 | 4.17     | 18.24     |
| 2025-03-23 07:00:00.000 +0100 | 48   | 0x405b138d1b1911630b84621396e7c339079f3159 | 4.03     | 7009.43   |
| 2025-03-23 07:00:00.000 +0100 | 49   | 0x9730299b10a30bdbaf81815c99b4657c685314ab | 1.87     | 855.71    |
| 2025-03-23 07:00:00.000 +0100 | 50   | 0xcc924d498ae08c844546cfce81556e7c1ff6b525 | 1.58     | 240.47    |
| 2025-03-23 07:00:00.000 +0100 | 51   | 0xdf3e23824c6b35fc005db2951396669e48bee106 | 0.55     | 125.06    |
| 2025-03-23 07:00:00.000 +0100 | 52   | 0x63986ea6e5a4034e83fbe01d31ab31f989dc36a5 | 0.49     | 302.08    |
| 2025-03-23 07:00:00.000 +0100 | 53   | 0x671bb0dd97466d2ede7f9f4e3fcb6b33ea065c27 | 0.22     | 3592.15   |
| 2025-03-23 07:00:00.000 +0100 | 54   | 0x28e98e7e21638d78d34de2d29ebed3c1e003d0b3 | 0.19     | 472.38    |
| 2025-03-23 07:00:00.000 +0100 | 55   | 0x4bc5f911a3af76f6dfaa7fd1fd008b72d258f59e | 0.18     | 92.81     |
| 2025-03-23 07:00:00.000 +0100 | 56   | 0x111e318936660aaf49d485c74a77ffccb997d030 | -0.03    | 16.22     |
| 2025-03-23 07:00:00.000 +0100 | 57   | 0xdd34c7bbb9b2a49a96e2b472214fadf9a031495a | -0.18    | 13.52     |
| 2025-03-23 07:00:00.000 +0100 | 58   | 0x619e89b46ed569953050e24242ee558269a453d5 | -0.18    | 16.26     |
| 2025-03-23 07:00:00.000 +0100 | 59   | 0x1a5a88a61ba82723b3bd1f3a727070c0eea1e784 | -0.2     | 13.47     |
| 2025-03-23 07:00:00.000 +0100 | 60   | 0xa64ce524d01976fe2d9659b84cb7d8cf3a843f77 | -0.2     | 14.7      |
| 2025-03-23 07:00:00.000 +0100 | 61   | 0x004a544de82971a6ac162a71326d857673056fac | -0.2     | 13.37     |
| 2025-03-23 07:00:00.000 +0100 | 62   | 0x56b46facbefdcfe4ea1e69a1ef0ba8cf5715d8e6 | -0.2     | 13.5      |
| 2025-03-23 07:00:00.000 +0100 | 63   | 0x4b2f3d3bc39ec1c71bc1df9f18e0b44590def7ff | -0.2     | 13.42     |
| 2025-03-23 07:00:00.000 +0100 | 64   | 0x2ecbfe767ab6719bdfc2b1d2a41a20ce0d36ff58 | -0.2     | 13.36     |
| 2025-03-23 07:00:00.000 +0100 | 65   | 0x9664a735cea2585b3afdbc06180588454d2f892d | -0.2     | 13.4      |
| 2025-03-23 07:00:00.000 +0100 | 66   | 0x21dd9f48b4765f9e2749c9c750ede9078620d82e | -0.2     | 19.86     |
| 2025-03-23 07:00:00.000 +0100 | 67   | 0xd8a6da5c212642d664daeadc1bf5fd029499b642 | -0.2     | 14.74     |
| 2025-03-23 07:00:00.000 +0100 | 68   | 0x360791ce32497d09251938dec0b5383d1e9a6d2e | -0.21    | 13.38     |
| 2025-03-23 07:00:00.000 +0100 | 69   | 0xa63d28b0bc2058738cf012fa2ee185d994cb7ec6 | -0.21    | 13.47     |
| 2025-03-23 07:00:00.000 +0100 | 70   | 0x1769980f954d6e25667a1582be0defd305597431 | -0.21    | 14.72     |
| 2025-03-23 07:00:00.000 +0100 | 71   | 0x06d01df39be0df5c58796d2168486272f6630f1b | -0.21    | 14.71     |
| 2025-03-23 07:00:00.000 +0100 | 72   | 0x58cd25cbeff4205472e83cc670372f98cf553d31 | -0.21    | 14.71     |
| 2025-03-23 07:00:00.000 +0100 | 73   | 0xe89a3e4f054a533085409eb92efe58f252986db6 | -0.21    | 13.5      |
| 2025-03-23 07:00:00.000 +0100 | 74   | 0xd07b2bc78b7c845e27c57ab905dca5bce9be2592 | -0.21    | 13.17     |
| 2025-03-23 07:00:00.000 +0100 | 75   | 0x279ef36ff97b81902e2b557d46ff6a55cddfda7d | -0.21    | 14.77     |
| 2025-03-23 07:00:00.000 +0100 | 76   | 0x130b692538b1c275921636ba7777e368289084a2 | -0.21    | 15.88     |
| 2025-03-23 07:00:00.000 +0100 | 77   | 0xe12bca99f883a99f1e96a786fba34cff9e9c92b9 | -0.21    | 14.73     |
| 2025-03-23 07:00:00.000 +0100 | 78   | 0x5c27bbb19a8cf9870a1786852c17ab1487490b5f | -0.21    | 13.44     |
| 2025-03-23 07:00:00.000 +0100 | 79   | 0x10eab81adf6b3727ce17f11cc91a4c700d2991b8 | -0.21    | 13.52     |
| 2025-03-23 07:00:00.000 +0100 | 80   | 0x74c1ec9329501e16d0f03b9ab9acdac0f516d669 | -0.21    | 13.42     |
| 2025-03-23 07:00:00.000 +0100 | 81   | 0x1ffe7a75d2f4b1a7baa999e89c06430acffcd189 | -0.21    | 13.56     |
| 2025-03-23 07:00:00.000 +0100 | 82   | 0x23a9099f6b4f9e64c08b05b6bb104888e01089c3 | -0.21    | 16.08     |
| 2025-03-23 07:00:00.000 +0100 | 83   | 0xa74a278d9dd4a49bf18f42e6aa9c11a9fbf4ff46 | -0.21    | 13.39     |
| 2025-03-23 07:00:00.000 +0100 | 84   | 0x543724a0425b7592a60c8d3f00257b9ea12db70e | -0.21    | 14.65     |
| 2025-03-23 07:00:00.000 +0100 | 85   | 0x7d98f69549655ee783c5b706c0f4b0e8b1b8fdab | -0.21    | 13.29     |
| 2025-03-23 07:00:00.000 +0100 | 86   | 0x4c0019cc7b3365aa2c24a384a60f9d55515f5daf | -0.21    | 18.97     |
| 2025-03-23 07:00:00.000 +0100 | 87   | 0xd2715ae1a586966fe1b1bcf4c0ed827fc87ae5b3 | -0.21    | 16.01     |
| 2025-03-23 07:00:00.000 +0100 | 88   | 0x0c743f7d97c88db60f156979f63d23cf1cf89d34 | -0.21    | 14.54     |
| 2025-03-23 07:00:00.000 +0100 | 89   | 0x30ab361cc182e314846ce54b14a3fe68bc5fbb9b | -0.21    | 13.49     |
| 2025-03-23 07:00:00.000 +0100 | 90   | 0xce6eafc189b173a479f8210bc67eae8655c3ec13 | -0.21    | 14.72     |
| 2025-03-23 07:00:00.000 +0100 | 91   | 0x57ce80c137a4f7ba9627a455b0fff9b5c71f9230 | -0.21    | 13.48     |
| 2025-03-23 07:00:00.000 +0100 | 92   | 0x54f39abdc46e7a206024f952ed7e35d578a35445 | -0.21    | 13.43     |
| 2025-03-23 07:00:00.000 +0100 | 93   | 0x99ce4371a41bcd804af4318b0b4db701119740bd | -0.21    | 16.29     |
| 2025-03-23 07:00:00.000 +0100 | 94   | 0xce1140c0621f56a6bd91525a9f6ea9f2dd41b7a9 | -0.22    | 13.62     |
| 2025-03-23 07:00:00.000 +0100 | 95   | 0xacdb4ef8da0a75e9d989bbed1cad21646c11e052 | -0.22    | 13.41     |
| 2025-03-23 07:00:00.000 +0100 | 96   | 0x2a337b6c2d6035c80148055072b329397a05ec94 | -0.22    | 13.54     |
| 2025-03-23 07:00:00.000 +0100 | 97   | 0x05dd3f16852fede882ff9c8817046a87fc3d3fb2 | -0.22    | 15.81     |
| 2025-03-23 07:00:00.000 +0100 | 98   | 0x8c85955e3c5b925a691c1bc1aa54989f959b87b2 | -0.22    | 13.21     |
| 2025-03-23 07:00:00.000 +0100 | 99   | 0x91249bdebc395b31574f0c7074ea8b20a81f6fc5 | -0.22    | 16.1      |
| 2025-03-23 07:00:00.000 +0100 | 100  | 0xd5b08c98901ce9e5dea312127ac8a7abddb061cd | -0.23    | 13.21     |
| 2025-03-23 07:00:00.000 +0100 | 101  | 0x7b93ca0eeb66d98671882b257b68f7ebc30300a9 | -0.23    | 22.12     |
| 2025-03-23 07:00:00.000 +0100 | 102  | 0x5ad695121acfa04a0a8a9a0af8be9743962ea719 | -0.23    | 17.47     |
| 2025-03-23 07:00:00.000 +0100 | 103  | 0xdd287ce4b0969ef5824de62b6a25e7a71b33bdd8 | -0.24    | 13.4      |
| 2025-03-23 07:00:00.000 +0100 | 104  | 0xe99c9a38baff6f62d67453b55345089b0bc92e1c | -0.24    | 20.02     |
| 2025-03-23 07:00:00.000 +0100 | 105  | 0x95a4dd73de6bd524766b32b55573806ee4de3cce | -0.25    | 15.92     |
| 2025-03-23 07:00:00.000 +0100 | 106  | 0x317956340fe7c166f9b13aaa3735a7ec7120faf6 | -0.31    | 13.42     |
| 2025-03-23 07:00:00.000 +0100 | 107  | 0xa184c3a2a95b0c06eb3f01eb02b51c7293b2f4f2 | -0.37    | 39.18     |
| 2025-03-23 07:00:00.000 +0100 | 108  | 0x962d4cf024f687e5f04176ead33f461d371a7a0f | -0.46    | 79.44     |
| 2025-03-23 07:00:00.000 +0100 | 109  | 0x5592a99e64c24ef08c09c40aede9f8503db7a1a6 | -0.5     | 4.26      |
| 2025-03-23 07:00:00.000 +0100 | 110  | 0xdef43cf2dd024abc5447c1dcdc2fe3fe58547b84 | -0.72    | 120.82    |
| 2025-03-23 07:00:00.000 +0100 | 111  | 0xda42f31a7615cf79601a44d702cf1f5656557f67 | -1.15    | 15.94     |
| 2025-03-23 07:00:00.000 +0100 | 112  | 0xe07e7da4227ebf6f2bfab62a3263f54dbd49db4a | -1.16    | 109.02    |
| 2025-03-23 07:00:00.000 +0100 | 113  | 0xeab266bfe1516d0930e69b16770b5a0d140548fc | -1.49    | 110.41    |
| 2025-03-23 07:00:00.000 +0100 | 114  | 0x5dc67ed07875615abd2f9e790304e40627eb9b0b | -1.71    | 8.32      |
| 2025-03-23 07:00:00.000 +0100 | 115  | 0x183a4af072a1ebba1d291fec34fda2fbfd9a5f91 | -1.81    | 2010.76   |
| 2025-03-23 07:00:00.000 +0100 | 116  | 0x3f0803b02439f874f50e5e1d8d7db5fef4c76491 | -1.84    | 139.16    |
| 2025-03-23 07:00:00.000 +0100 | 117  | 0x62bcd783d74c341d7b487672078e95cfd5ac10d4 | -1.85    | 295.71    |
| 2025-03-23 07:00:00.000 +0100 | 118  | 0x81e14e07493bd2a3ad29bb7dab1f26de9c98151b | -2.44    | 1598.68   |
| 2025-03-23 07:00:00.000 +0100 | 119  | 0xbe1aae4c1ee020221ed8734f8050e9a66a782839 | -3.04    | 110.45    |
| 2025-03-23 07:00:00.000 +0100 | 120  | 0x7049ea31211f349662bb9446262b65d63b59e4a7 | -5.5     | 365.51    |
| 2025-03-23 07:00:00.000 +0100 | 121  | 0x7f73de7a1778b868537eaae5a7587042861df1bc | -6.37    | 4423.35   |
| 2025-03-23 07:00:00.000 +0100 | 122  | 0x5008b540fd84bbc8c8a47643ca0841ac7b4c4a79 | -9.16    | 1418.95   |
| 2025-03-23 07:00:00.000 +0100 | 123  | 0x74fd108e59f6aae4e1f363c39edaf639ad70ead2 | -9.68    | 61.88     |
| 2025-03-23 07:00:00.000 +0100 | 124  | 0x05984bb9e324b0f8d94c2ea3b84d6411aee6988a | -24.04   | 778.73    |
| 2025-03-23 07:00:00.000 +0100 | 125  | 0x88b4bd7e899feb19122a12d36267279119f23cec | -26.35   | 2578.13   |
| 2025-03-23 07:00:00.000 +0100 | 126  | 0x00596f8100c942bb67cb5334b4edee1fd52a88e8 | -62.04   | 571.16    |
| 2025-03-23 07:00:00.000 +0100 | 127  | 0x391d8af8f763394d74d329fdfd7138960b5e74c1 | -110.67  | 6323.87   |
| 2025-03-23 07:00:00.000 +0100 | 128  | 0x4228a1aded38ad9b414e48c35427e2c2bcf3b468 | -247.86  | 9134.91   |
| 2025-03-23 07:00:00.000 +0100 | 129  | 0xfa690da9e55088df900d7e601d8f1b09cb28edd9 | -248.61  | 7848.12   |
| 2025-03-23 07:00:00.000 +0100 | 130  | 0x4f1a0499c780e840580020403d256b51ed07b6dd | -278.19  | 7954.71   |
| 2025-03-23 07:00:00.000 +0100 | 131  | 0xa3a512d8e867a56f9839157e36b1e20a6dcab996 | -301.32  | 8579.74   |
| 2025-03-23 07:00:00.000 +0100 | 132  | 0x66af656ea25c407c94b9f9d3dd06d52fe0e845d9 | -301.65  | 6920.17   |
